Area
Convert square metre to square foot (m² to ft²: 1 m² = 10.76391 ft²) and other area units. You can also convert hectare (ha) to acre (ac), square centimetre (cm²) to square metre (m²). Available units include b, µm², mm², cm², dm², m², a, dunam, ha, km². The converter is free, with the formula and a table of common values.
Indicative results: always verify with a qualified technician and the applicable standards. Legal notice
Shortcuts: S swap · C copy · / value · F favourite
The value in all units
How it is calculated
Each unit is first converted to the SI reference unit (m²) and then to the target unit. Factors follow official SI/NIST definitions.
Quick conversion table: square metre → square foot
| 1 m² | 10.76391 | ft² |
| 2 m² | 21.52782 | ft² |
| 5 m² | 53.81955 | ft² |
| 10 m² | 107.6391 | ft² |
| 20 m² | 215.2782 | ft² |
| 50 m² | 538.1955 | ft² |
| 100 m² | 1,076.391 | ft² |
| 1,000 m² | 10,763.91 | ft² |
| 1 ft² | 0.09290304 | m² |
| 2 ft² | 0.1858061 | m² |
| 5 ft² | 0.4645152 | m² |
| 10 ft² | 0.9290304 | m² |
| 20 ft² | 1.858061 | m² |
| 50 ft² | 4.645152 | m² |
| 100 ft² | 9.290304 | m² |
| 1,000 ft² | 92.90304 | m² |
1 square metre =
| 1 m² | 1 × 10^28 | b (barn) |
| 1 m² | 1 × 10^12 | µm² (square micrometre) |
| 1 m² | 1,000,000 | mm² (square millimetre) |
| 1 m² | 10,000 | cm² (square centimetre) |
| 1 m² | 100 | dm² (square decimetre) |
| 1 m² | 0.01 | a (are) |
| 1 m² | 0.001 | dunam (dunam (1000 m²)) |
| 1 m² | 0.0001 | ha (hectare) |
| 1 m² | 0.000001 | km² (square kilometre) |
| 1 m² | 1,973,525,000 | cmil (circular mil) |
| 1 m² | 1,550,003,000 | mil² (square mil) |
| 1 m² | 1,973,525 | kcmil (kcmil (MCM)) |
| 1 m² | 1,550.003 | in² (square inch) |
| 1 m² | 10.76391 | ft² (square foot) |
| 1 m² | 1.19599 | yd² (square yard) |
| 1 m² | 0.03953686 | rd² (square rod (perch)) |
| 1 m² | 0.0009884215 | ro (rood (1/4 acre)) |
| 1 m² | 0.0002471054 | ac (acre) |
| 1 m² | 3.86102 × 10^-7 | mi² (square mile) |
| 1 m² | 1.07251 × 10^-8 | twp (township (36 sq mi)) |
Frequently asked questions
How do I convert square metre to square foot?
1 m² equals 10.76391 ft² (convert square metre to square foot). The converter first takes the value to the SI reference unit (m²) and then to the target unit, using official SI/NIST factors.
Which area units can I convert?
You can convert b, µm², mm², cm², dm², m², a, dunam, ha, km², cmil, mil², kcmil, in² and the other units listed in the table on this page.
Is FunConvert free?
Yes. Every converter and calculator is free, with no sign-up and nothing to install. Calculations run in your browser.